Welcome,
We are inviting you to complete the survey containing evaluation of your sales representatives’ skills.
The research is anonymous. We will look only at consolidated answers.
It is very important to receive honest answers. Based on your feedback we can design exercises, adapt materials and set priorities for the LOC Refresher Training for your teams.
Thank you for your time!
Regards, Anna, Kala and Slawek
| The level is satisfying (no need to practise); | The level is average (we can practise); | We definitely need to practise it during the training; |
a) Preparation for sales visits | | | |
b) Setting business goals for sales visits | | | |
c) Effective opening of sales calls | | | |
d) Probing – asking questions about: | | | |
• current situation, | | | |
• problems and consequences, | | | |
• needs, | | | |
• confirmative questions. | | | |
e) Listening: | | | |
• paraphrases | | | |
• summaries | | | |
• pause and silence (time for customer to speak) | | | |
• mirror listening | | | |
• clarification | | | |
f) Needs supporting: describing adapted to customer’s needs characteristics and benefits during products presentation | | | |
g) Closing the deal: sharing responsibilities, agreements confirmation, planning next steps | | | |
h) Overcoming indifference via phone | | | |
i) Overcoming concerns (doubts, misunderstandings, negative judgement) | | | |
j) Insights Discovery (recognizing personalities and adaptation) | | | |
k) Self-confidence, courage | | | |
| The level is satisfying (no need to practise); | The level is average (we can practise); | We definitely need to practise it during the training; |
l) Flexibility, adapting to different scenarios during the call, agility | | | |
In the table is a place for 4 examples of problems/needs and linked offers (a problem/need => a product/offer linked with this need => characteristics and benefits used for presentation). If you would like to give more examples you can add them in a "Comments" part at the end of the survey.
(We need to know based on how large a group the assessment was generated)